Mariana Resources Ltd the AIM and TSXV listed exploration and development company with projects in Turkey and South America, has told DirectorsTalk it has filed on SEDAR the National Instrument 43-101 – Hot Maden Gold Copper Project Resource Update Technical Report, dated September 7, 2016, along with all required consents and can be accessed via the link below:
Link : http://media.wix.com/ugd/dcdadf_e0b314bd462d49e985a750bf2ff3e612.pdf
The Resource Estimate in the report, as previously announced on the 25th July 2016, paves the way for the completion of the Preliminary Economic Assessment currently in progress with an anticipated completion date of around October 2016.
The July 2016 Mineral Resource Estimate in the applicable zones comprises:
Hot Maden Gold-Copper Project Update
Hot Maden – Main Gold-Copper Zone (2 g/t AuEq Cut-off) | ||||||||||
Indicated Mineral Resource | ||||||||||
Domain | Tonnes | Au | Cu | Zn | AuEq | Au | Cu | AuEq | ||
T | g/t | % | % | g/t* | Ounces | Tonnes | Ounces** | |||
Main Zone LG | 463,000 | 1.1 | 1.1 | 0.3 | 2.4 | 17,000 | 5,000 | 36,000 | ||
Main Zone HG | 4,501,000 | 3.9 | 1.9 | 0.2 | 6.3 | 570,000 | 87,000 | 908,000 | ||
Main Zone UHG | 2,086,000 | 32.7 | 3.5 | 0.1 | 36.9 | 2,195,000 | 73,000 | 2,476,000 | ||
Mixed Gold-Zinc | 17,000 | 7.5 | 3.1 | 3.6 | 11.2 | 4,000 | 1,000 | 6,000 | ||
Peripheral Lodes | 60,000 | 2.1 | 0.4 | 0.4 | 2.5 | 4,000 | 5,000 | |||
Total | 7,127,000 | 12.2 | 2.3 | 0.2 | 15.0 | 2,790,000 | 166,000 | 3,431,000 | ||
Inferred Mineral Resource | ||||||||||
Domain | Tonnes | Au | Cu | Zn | AuEq | Au | Cu | AuEq | ||
T | g/t | % | % | g/t* | Ounces | Tonnes | Ounces** | |||
Main Zone LG | 395,000 | 1.7 | 0.9 | 0.03 | 2.8 | 21,000 | 4,000 | 35,000 | ||
Main Zone HG | 31,000 | 3.9 | 1.6 | 0.1 | 5.8 | 4,000 | 6,000 | |||
Main Zone UHG | 6,000 | 39.1 | 2.1 | 0.01 | 41.6 | 7,000 | 8,000 | |||
Mixed Gold-Zinc | 4,000 | 1.7 | 0.4 | 2.4 | 2.2 | |||||
Peripheral Lodes | 282,000 | 3.2 | 0.9 | 0.1 | 4.3 | 29,000 | 2,000 | 38,000 | ||
Total | 718,000 | 2.7 | 0.9 | 0.1 | 3.8 | 62,000 | 7,000 | 88,000 | ||
Hot Maden – Southern Gold-Copper Zone (2 g/t AuEq Cut-off) |
||||||||||
Inferred Mineral Resource | ||||||||||
Domain | Tonnes | Au | Cu | Zn | AuEq | Au | Cu | AuEq | ||
t | g/t | % | % | g/t* | Ounces | Tonnes | Ounces** | |||
South Zone LG | 396,000 | 2.8 | 0.7 | – | 3.6 | 35,000 | 3,000 | 46,000 | ||
South Zone HG | 583,000 | 5.3 | 0.7 | – | 6.1 | 98,000 | 4,000 | 114,000 | ||
Main Zone UHG | 224,000 | 22.2 | 1.0 | – | 23.4 | 160,000 | 2,000 | 169,000 | ||
Mixed Gold-Zinc | 44,000 | 9.0 | 1.0 | 3.2 | 10.2 | 13,000 | 15,000 | |||
Peripheral Lodes | 104,000 | 1.9 | 0.3 | – | 2.2 | 6,000 | 7,000 | |||
Total | 1,352,000 | 7.2 | 0.7 | 0.1 | 8.1 | 313,000 | 10,000 | 351,000 |
Hot Maden – Hangingwall Zinc Zone (2% Zn Cut-off)
Indicated Mineral Resource | ||||
Tonnes t | Zn% | Pb% | Zinc t | |
Total | 398,000 | 2.9 | 0.6 | 11,600 |
Inferred Mineral Resource
Tonnes t
Zn%
Pb%
Zinc t
Total
2,871,000
4.0
0.5
114,000
This Updated Mineral Resource Estimate above has been compiled by Stewart Coates from RPM who also falls under the definition of Qualified Person (“QP”) as defined in the Canadian National Instrument “NI 43-101”. This resource estimate has been estimated in compliance with the CIM Definition Standards on Mineral Resources and Mineral Reserves and is included in the updated NI 43-101 Technical Report on Hot Maden, within appropriate reporting requirements, filed on AIM as well as on SEDAR.