BlackRock Frontiers Investment Trust plc (LON:BRFI) has announced its portfolio update.
All information is at 31 December 2024 and unaudited.
You can discover more about the BlackRock Frontiers Investment Trust at blackrock.com/uk/brfi
Performance at month end with net income reinvested.
One month % | Three months % | One year % | Three years % | Five years % | Since Launch* % | |
Sterling: | ||||||
Share price | 6.0 | 9.3 | 16.0 | 37.0 | 46.4 | 165.1 |
Net asset value | 2.3 | 5.9 | 10.6 | 35.6 | 61.8 | 185.6 |
Benchmark (NR)** | 2.8 | 2.1 | 6.0 | 14.6 | 18.1 | 93.6 |
MSCI Frontiers Index (NR) | 1.7 | 5.9 | 11.4 | -2.7 | 15.6 | 88.0 |
MSCI Emerging Markets Index (NR) | 0.0 | -2.8 | 8.0 | 0.7 | 13.5 | 67.1 |
US Dollars: | ||||||
Share price | 4.5 | 2.1 | 13.9 | 26.7 | 38.5 | 114.0 |
Net asset value | 0.8 | -1.2 | 8.6 | 25.4 | 53.1 | 130.2 |
Benchmark (NR)** | 1.3 | -4.7 | 4.1 | 6.0 | 11.6 | 56.7 |
MSCI Frontiers Index (NR) | 0.2 | -1.2 | 9.4 | -10.0 | 9.3 | 51.0 |
MSCI Emerging Markets Index (NR) | 0.0 | -7.9 | 7.7 | -5.5 | 8.9 | 36.3 |
Sources: BlackRock and Standard & Poor’s Micropal
* 17 December 2010.
** The Company’s benchmark changed from MSCI Frontier Markets Index to MSCI Emerging ex Selected Countries + Frontier Markets + Saudi Arabia Index (net total return, USD) effective 1/4/2018.
At month end | |
US Dollar | |
Net asset value – capital only: | 205.27c |
Net asset value – cum income: | 212.08c |
Sterling: | |
Net asset value – capital only: | 163.90p |
Net asset value – cum income: | 169.34p |
Share price: | 158.50p |
Total assets (including income): | £320.5m |
Discount to cum-income NAV: | 6.4% |
Gearing: | Nil |
Gearing range (as a % of gross assets): | 0-20% |
Net yield*: | 4.7% |
Ordinary shares in issue**: | 189,270,248 |
Ongoing charges***: | 1.41% |
Ongoing charges plus taxation and performance fee****: | 2.33% |
*The Company’s yield based on dividends announced in the last 12 months as at the date of the release of this announcement is 4.7%, and includes the 2024 interim dividend of 3.50 cents per share, declared on 31 May 2024, and paid to shareholders on 01 July 2024 and the final dividend of 6.00 cents per share, declared on 5 December 2024 payable to shareholders on 14 February 2025.
** Excluding 52,522,553 ordinary shares held in treasury.
***The Company’s ongoing charges are calculated as a percentage of average daily net assets and using the management fee and all other operating expenses excluding performance fees, finance costs, direct transaction costs, custody transaction charges, VAT recovered, taxation and certain non-recurring items for Year ended 30 September 2023.