BlackRock Greater Europe Investment Trust plc (LON:BRGE) has announced it latest portfolio update.
All information is at 31 December 2023 and unaudited.
To discover more about the BlackRock Greater Europe Investment Trust click here
Performance at month end with net income reinvested
| OneMonth | ThreeMonths | OneYear | ThreeYears | Launch(20 Sep 04) | |
| Net asset value (undiluted) | 6.0% | 12.9% | 21.9% | 16.9% | 729.5% |
| Share price | 7.8% | 14.5% | 21.6% | 10.7% | 695.7% |
| FTSE World Europe ex UK | 4.3% | 7.6% | 15.7% | 26.3% | 415.5% |
At month end
| Net asset value (capital only): | 596.94p |
| Net asset value (including income): | 597.24p |
| Share price: | 566.00p |
| Discount to NAV (including income): | 5.2% |
| Net gearing: | 9.6% |
| Net yield1: | 1.2% |
| Total assets (including income): | £602.1m |
| Ordinary shares in issue2: | 100,812,161 |
| Ongoing charges3: | 0.98% |
1 Based on an interim dividend of 1.75p per share, and a final dividend of 5.00p per share, for the year ended 31 August 2023.