Ferro-Alloy Resources Limited (LON:FAR), the vanadium producer and developer of the large Balasausqandiq vanadium deposit in Southern Kazakhstan, has announced the production results of the Group’s existing operation for Q4 2023.
Q4 Production Results
| 2022 | 2023 | ||||||||||
| Q12022 | Q22022 | Q32022 | Q42022 | FY 2022 | Q12023 | Q22023 | Q32023 | Q42023 | FY 2023 | FY % change | |
| Tonnes of concentrate processed | 502.3 | 644.9 | 538.4 | 396.2 | 2,081.8 | 194.1 | 1,016.6 | 314.0 | 703.3 | 2,228.0 | 7.0% |
| Tonnes of vanadium pentoxide produced* | 81.1 | 91.7 | 69.9 | 62.8 | 305.5 | 31.3 | 141.4 | 47.3 | 90.5 | 310.5 | 1.6% |
| Tonnes of molybdenum produced** | 11.3 | 10.4 | 11.0 | 3.3 | 36.0 | 6.5 | 14.1 | 6.4 | 7.4 | 34.4 | -4.4% |
| Tonnes of nickel produced*** | 25.1 | 32.2 | 26.9 | 19.8 | 104.0 | 9.7 | 50.8 | 15.7 | 35.2 | 111.4 | 7.1% |
* partly contained in ammonium metavanadate
** in ferro-molybdenum
*** in nickel concentrate
