Ferro-Alloy Resources Ltd (LON:FAR), the vanadium producer and developer of the large Balasausqandiq vanadium deposit in Southern Kazakhstan, has announced the production results of the Group’s existing operation for Q1 2024.
Q1 Production Results
| 2023 | 2024 | ||||||
| Q12023 | Q22023 | Q32023 | Q42023 | FY 2023 | Q12024 | Q1 % change | |
| Tonnes of concentrate processed | 194.1 | 1,016.6 | 314.0 | 703.3 | 2,228.0 | 668.6 | +244.5% |
| Tonnes of vanadium pentoxide produced* | 31.3 | 141.4 | 47.3 | 90.5 | 310.5 | 81.6 | +160.7% |
| Tonnes of molybdenum produced** | 6.5 | 14.1 | 6.4 | 7.4 | 34.4 | 7.1 | +9.2% |
| Tonnes of nickel produced*** | 9.7 | 50.8 | 15.7 | 35.2 | 111.4 | 33.4 | +244% |
* partly contained in ammonium metavanadate
** in ferro-molybdenum
*** in nickel concentrate
