Ferro-Alloy Resources Ltd (LON:FAR), the vanadium producer and developer of the large Balasausqandiq vanadium deposit in Southern Kazakhstan, has announced the production results of the Group’s existing operation for Q2 2024.
Q2 Production Results
| 2023 | 2024 | ||||||||
| Q12023 | Q22023 | H12023 | FY 2023 | Q12024 | Q22024 | Q1 / Q2 % change | H12024 | H1 % change | |
| Tonnes of concentrate processed | 194.1 | 1,016.6 | 1,210.7 | 2,228.0 | 668.6 | 777.5 | +16.3% | 1,446.1 | +19.4% |
| Tonnes of vanadium pentoxide produced* | 31.3 | 141.4 | 172.7 | 310.5 | 81.6 | 87.6 | +7.4% | 169.2 | -2.0% |
| Tonnes of molybdenum produced** | 6.5 | 14.1 | 20.6 | 34.4 | 7.1 | 6.9 | -2.8% | 14.0 | -32.0% |
| Tonnes of nickel produced*** | 9.7 | 50.8 | 60.5 | 111.4 | 33.4 | 38.8 | +16.2% | 72.2 | +19.3% |
* partly contained in ammonium metavanadate
** in ferro-molybdenum
*** in nickel concentrate
