Hardide plc (LON:HDD) has announced its interim Statement for the six months ended 31 March 2024
Financial Highlights
Six months ended 31 March:
£m | 2024 | 2023 | Change |
Revenue | 2.1 | 2.9 | -0.8 |
Gross margin % | 41.0% | 46.7% | -5.7ppts |
EBITDA | (0.5) | – | -0.5 |
(Loss) before tax | (1.0) | (0.6) | -0.4 |
Cash balance at 31 March | 0.7 | 0.7 | – |
Two months ended 31 March 2024
£m | 2 months to 31.3.24 |
Revenue | 0.9 |
Gross margin % | 48.3% |
EBITDA | – |
Business and Commercial Highlights
· Return to EBITDA and net cash flow break even since the successful net £0.75m equity fund raise in February