Metal Tiger plc (LON:MTR), the London Stock Exchange AIM listed investor in strategic natural resource opportunities, is pleased to provide an update on the infill drilling results at the T3 Copper Project (“T3”), held 100% by MOD Resources Limited, in the Kalahari Copper Belt, Botswana.
Michael McNeilly, Chief Executive Officer of Metal Tiger, commented:“We are pleased to report that the infill drilling at MOD’s T3 Project in Botswana continues to confirm both high grade copper and wide copper intersections within the planned T3 Open Pit in Botswana. The second batch of results continue to support the expectation that a significant portion of the Mineral Resource can be upgraded to the Measured Category, helping to further de-risk the attractive mining proposition.”
Since commencement of the infill drilling in January 2019, 49 of the planned 60 hole programme have now been completed, with the remaining 11 holes expected to be completed by the end of the first half of 2019.
Assay results having now been received for a total of 36 holes, with the results for the first 11 holes having previously been announced on 12 March 2019. The assay results for the second batch of 25 holes, support the expectation that a significant portion of the Mineral Resources can be upgraded to Measured Category.
It is expected that these results will allow a significant proportion of the current Resource, modelled within the first two stages of open pit production, to be upgraded into the higher confidence JORC (2012) compliant Measured Resource category. Subject to the necessary test work, results may also permit upgrading part of the current Probable Ore Reserve to the Proved Ore Reserve category.
Significant infill results from the second batch of 25 holes, include:
Hole MO-G-199D
21.0m @ 1.5% Cu and 30g/t Ag from 118m, including
10.0m @ 2.0% Cu & 44g/t Ag from 118m
Hole MO-G-200D
26.0m @ 1.8% Cu and 25g/t Ag from 119m, including
6.4m @ 4.6% Cu & 75g/t Ag from 121m
Hole MO-G-201D
16.5m @ 1.8% Cu and 18g/t Ag from 84m
Hole MO-G-202D
60.0m @ 1.0% Cu and 13g/t Ag from 78m
Hole MO-G-203D
11.4m @ 2.1% Cu and 16g/t Ag from 75m
Hole MO-G-204D
41.9m @ 1.4% Cu and 25g/t Ag from 82m, including
4.4m @ 2.6% Cu & 141g/t Ag from 87m
Hole MO-G-212D
16.0m @ 1.9% Cu and 26g/t Ag from 117m
Hole MO-G-217D
20.5m @ 2.2% Cu and 44g/t Ag from 106m
This announcement coincides with an update released today by MOD which can be viewed through the following link: https://www.asx.com.au/asx/share-price-research/company/MOD
T3 Project Significant Infill Drilling Intersections
— Significant drill hole intersections for T3 Project infill drilling programme from the assay results of the second batch of 25 holes (assay results for first batch of 11 holes reported on 12 March 2019):
HOLE_ID
SIGNIFICANT DOWNHOLE INTERSECTIONS
MO-G-198D 6.3m @ 0.6% Cu & 7g/t Ag from 67m
4.3m @ 1.3% Cu & 11g/t Ag from 84m
6.0m @ 0.9% Cu & 4g/t Ag from 92m
4.4m @ 0.9% Cu & 2g/t Ag from 104m
MO-G-199D 10.0m @ 1.4% Cu & 20g/t Ag from 72m
2.1m @ 1.9% Cu & 7g/t Ag from 88m
13.0m @ 0.4% Cu & 5g/t Ag from 95m
21.0m @ 1.5% Cu & 30g/t Ag from 118m, including
— 10m @ 2.0% Cu & 44g/t Ag from 118m
MO-G-200D 23.8m @ 1.2% Cu & 23g/t Ag from 81m, including
9.8m @ 2.0% Cu & 48g/t Ag from 81m
26.0m @ 1.8% Cu & 25g/t Ag from 119m, including
6.4m @ 4.6% Cu & 75g/t Ag from 121m
MO-G-201D 16.5m @ 1.8% Cu & 18g/t Ag from 84m
19.0m @ 2.1% Cu & 37g/t Ag from 111m, including
8.0m @ 4.1% Cu & 76g/t Ag from 121m
8.0m @ 0.8% Cu & 4g/t Ag from 134m
4.4m @ 1.0% Cu & 3g/t Ag from 146m
MO-G-202D 60.0m @ 1.0% Cu & 13g/t Ag from 78m
MO-G-203D 11.4m @ 2.1% Cu & 16g/t Ag from 75m
32.0m @ 1.3% Cu & 16g/t Ag from 117m
MO-G-204D 41.9m @ 1.4% Cu & 25g/t Ag from 82m, including
4.4m @ 2.6% Cu & 141g/t Ag from 87m
3.8m @ 1.1% Cu & 7g/t Ag from 133m
MO-G-205D 11.0m @ 0.9% Cu & 8g/t Ag from 87m
5.0m @ 0.6% Cu & 3g/t Ag from 101m
MO-G-206D 19.8m @ 0.6% Cu & 4g/t Ag from 74m
MO-G-207D 15.0m @ 1.1% Cu & 7g/t Ag from 81m
22.4m @ 1.2% Cu & 20g/t Ag from 119m
MO-G-208D 10.0m @ 0.6% Cu & 2g/t Ag from 40m
9.0m @ 0.9% Cu & 11g/t Ag from 73m
26.4m @ 0.8% Cu & 5g/t Ag from 86m
MO-G-209D 13.0m @ 0.6% Cu & 2g/t Ag from 27m
7.0m @ 1.1% Cu & 3g/t Ag from 44m
MO-G-210D 15.0m @ 1.2% Cu & 8g/t Ag from 86m
13.6m @ 0.9% Cu & 3g/t Ag from 105m
MO-G-211D 28.5m @ 1.0% Cu & 7g/t Ag from 85m
7.0m @ 1.1% Cu & 16g/t Ag from 129m
MO-G-212D 16.0m @ 1.0% Cu & 4g/t Ag from 65m
7.5m @ 0.8% Cu & 10g/t Ag from 97m
16.0m @ 1.9% Cu & 26g/t Ag from 117m
MO-G-213D 22.4m @ 1.5% Cu & 6g/t Ag from 77m
15.2m @ 0.7% Cu & 12g/t Ag from 117m
MO-G-214D 14.0m @ 1% Cu & 4g/t Ag from 63m
9.0m @ 0.5% Cu & 7g/t Ag from 92m
MO-G-215D 12.1m @ 0.9% Cu & 4g/t Ag from 66m
17.0m @ 1.5% Cu & 17g/t Ag from 93m
MO-G-216D 17.0m @ 0.7% Cu & 2g/t Ag from 52m
11.5m @ 0.7% Cu & 5g/t Ag from 94m
MO-G-217D 9.3m @ 1.2% Cu & 5g/t Ag from 77m
20.5m @ 2.2% Cu & 44g/t Ag from 106m
MO-G-218D No significant intersection: outside deposit
MO-G-219D No significant intersection: outside deposit
MO-G-220D 15.3m @ 1.6% Cu & 23g/t Ag from 72m
15.5m @ 0.6% Cu & 6g/t Ag from 103m
MO-G-221D 7.4m @ 1.2% Cu & 5g/t Ag from 83m
19.0m @ 1.4% Cu & 26g/t Ag from 107m
MO-G-222D 18.3m @ 1% Cu & 23g/t Ag from 72m
4.4m @ 1.4% Cu & 7g/t Ag from 116m
NOTES: All down hole intersection ‘from depth’ rounded.