Real Estate Credit Investments Limited (LON:RECI), a non-cellular company incorporated in Guernsey, has announced that its Investment Manager’s monthly Fact Sheet as at 31 August 2024 is now available.
| – | As at 31 August 2024, the Company was invested in a diversified portfolio of 26 investments with a valuation of £301.8m. |
| – | Cash Balance was £24.2m. Net effective leverage was 17.9%. |
| – | RECI continues to use its cash to invest into new and existing loan commitments and carry out share buybacks. |
| – | A full attribution of changes in the NAV per share is presented in the table: |
| July NAV | 146.5p |
| Interest income | 1.2p |
| Asset valuations | 0.0p |
| FX | 0.1p |
| Expenses | -0.3p |
| Share Buybacks | 0.1p |
| August NAV | 147.5p |

