All information is at 30 November 2023 and unaudited.
Performance at month end with net income reinvested
OneMonth | ThreeMonths | OneYear | ThreeYears | Launch(20 Sep 04) | |
Net asset value (undiluted) | 11.1% | 1.4% | 13.0% | 15.2% | 682.3% |
Share price | 12.5% | 0.6% | 10.7% | 9.3% | 638.1% |
FTSE World Europe ex UK | 6.3% | 2.0% | 10.3% | 24.0% | 394.4% |
Sources: BlackRock and Datastream
At month end
Net asset value (capital only): | 563.12p |
Net asset value (including income): | 563.29p |
Share price: | 525.00p |
Discount to NAV (including income): | 6.8% |
Net gearing: | 7.2% |
Net yield1: | 1.3% |
Total assets (including income): | £567.9m |
Ordinary shares in issue2: | 100,812,161 |
Ongoing charges3: | 0.98% |
1 Based on an interim dividend of 1.75p per share and a final dividend of 5.00p per share for the year ended 31 August 2023.
2 Excluding 17,116,777 shares held in treasury.
3 The Company’s ongoing charges are calculated as a percentage of average daily net assets and using the management fee and all other operating expenses excluding finance costs, direct transaction costs, custody transaction charges, VAT recovered, taxation, write back of prior year expenses and certain non-recurring items for the year ended 31 August 2023.