Billington Holdings Plc (LON:BILN), one of the UK’s leading structural steel and construction safety solutions specialists, has announced its unaudited interim results for the six months ended 30 June 2024.
| Unaudited six months to 30 June 2024 | Unaudited six months to 30 June 2023 | Percentage Movement | |
| Revenue | £57.90m | £60.15m | -3.7% |
| EBITDA* | £5.32m | £5.67m | -6.2% |
| Profit before tax | £4.64m | £4.60m | +0.9% |
| Cash and cash equivalents | £21.87m | £10.82m | +102.1% |
| Basic Earnings per share (EPS) | 27.6p | 28.8p | -4.2% |
* Earnings before interest, tax, depreciation and amortisation
Highlights
| • | Revenue of £57.90 million (H1 2023: £60.15 million) |
| • | Profit before tax increased by 0.9 per cent to £4.64 million (H1 2023: £4.60 million) |