Billington Holdings Plc (LON:BILN), one of the UK’s leading structural steel and construction safety solutions specialists, has announced its unaudited interim results for the six months ended 30 June 2023.
Unaudited six months to 30 June 2023 | Unaudited six months to 30 June 2022 | Percentage Movement | |
Revenue | £60.15m | £46.19m | 30.2% |
EBITDA* | £5.67m | £2.35m | 141.3% |
Adjusted profit before tax** | £4.96m | £1.47m | 237.4% |
Profit before tax | £4.60m | £1.30m | 253.8% |
Cash and cash equivalents | £10.82m | £5.31m | 103.8% |
Return on Capital Employed (ROCE)*** | 38.3% | 13.2% | 190.2% |
Basic Earnings per share (EPS) | 28.8p | 8.7p | 231.0% |
* Earnings before interest, tax, depreciation and amortisation
** before share based payments of £0.36 million (H1 2022: £0.17 million)
*** annualised operating profit divided by average net assets, adjusted for cash and defined benefit pension scheme