Strix Group (LON:KETL) has provided its interim results for the six months ended 30 June 2023.
Financial Summary1
H1 2023 | H1 2022 | Change (23 – 22) | |
£m | £m | %4 | |
Revenue | 65.2 | 50.7 | +28.6% |
Gross profit | 23.9 | 19.5 | +22.6% |
EBITDA2 | 15.6 | 15.9 | -1.9% |
Operating profit | 11.8 | 12.9 | -8.5% |
Profit before tax | 6.8 | 11.6 | -41.4% |
Profit after tax | 5.7 | 11.6 | -50.9% |
Net debt3 | 93.1 | 61.3 | +51.9% |
Net cash generated from operating activities | 13.1 | 9.9 | +32.3% |
Basic earnings per share (pence) | 2.6 | 5.6 | -53.6% |
Diluted earnings per share (pence) | 2.6 | 5.5 | -52.7% |
Interim dividend per share (pence) | 0.9 | 2.75 | -67.3% |
1. Adjusted results exclude adjusting items, which include share-based payment transactions, COVID-19 related costs, and other reorganisation and strategic project costs. Adjusted results are non-GAAP metrics used by management and are not an IFRS disclosure. A table which shows both Adjusted and Reported results is included in the Chief Financial Officer’s review.